Single Family Homes
Welcome to our Marco Island MLS database for single family homes!
We provide several search methods including our preferred “Matrix” which reveals the most popular searches by home type & price range.
The best way to keep informed of new listings is for you to create your own “Save Search” account, set your own parameters and we will automatically email you new listings & price changes.
Tip: When the search results appear after clicking onto the links below, just click the toolbox button on the top right to “Save Search” and you sign up for automatic updates (new listings and sales activity)
Pricing Matrix | Marco Island Homes Waterfront (Direct Access)* | Marco Island Homes Waterfront (Indirect Access)** | Marco Island Homes Non-Waterfront | Isles of Capri, Goodland, & Naples Homes Waterfront (Direct Access)* | Naples Homes*** |
---|---|---|---|---|---|
<$300K | |||||
$300K - $500K | <$500K | ||||
$500K - $750K | <$750K | $500 - $750K | |||
$750K - $1MM | <$1MM | $750K - $1MM | $750K - $1MM | <$1MM | <$1MM |
$1MM - $1.5MM | $1MM - $1.5MM | $1MM - $1.5MM | $1MM - $1.5MM | >$1MM | >$1MM |
$1.5MM - $2MM | $1.5MM - $2MM | $1.5MM - $2MM | $1.5MM - $2MM | ***Search The Naples MLS for more results | |
$2MM - $3MM | $2MM - $3MM | $2MM - $3MM | >$2MM | ||
$3MM - $5MM | $3MM - $5MM | >$3MM | |||
>$5,000,000 | >$5MM |
*Direct Access = No bridges, direct access to the Gulf
**Indirect Access = Typically 1 bridge, longer ride to the Gulf